Statistik pemain
Top scorers
Daftar pencetak gol terbanyak dari tiga kompetisi yang dipantau NOBARTV.
Data diperiksa pada 9 November 2026 melalui halaman statistik resmi kompetisi. Posisi dan jumlah gol dapat berubah mengikuti hasil pertandingan berikutnya.
Statistik pemain
Premier League
| Posisi | Pemain | Klub | Gol |
|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 9 |
| 2 | Alexander Isak | Liverpool | 6 |
| 3 | João Pedro | Chelsea | 5 |
| 4 | Marcus Tavernier | Bournemouth | 5 |
| 5 | Morgan Rogers | Chelsea | 5 |
| 6 | Nicolas Jackson | Aston Villa | 5 |
| 7 | Evanilson | Bournemouth | 4 |
| 8 | Rayan Cherki | Manchester City | 4 |
| 9 | Bryan Mbeumo | Manchester United | 4 |
| 10 | Dominic Calvert-Lewin | Leeds United | 4 |
| 11 | Thierno Barry | Everton | 4 |
Statistik pemain
Bundesliga
| Posisi | Pemain | Gol |
|---|---|---|
| 1 | Niclas Füllkrug | 9 |
| 2 | Patrik Schick | 8 |
| 3 | Michael Olise | 6 |
| 4 | Phillip Tietz | 6 |
| 5 | Younes Ebnoutalib | 6 |
| 6 | Ermedin Demirović | 5 |
| 7 | Christopher Nkunku | 5 |
| 8 | Yuito Suzuki | 5 |
| 9 | Michael Gregoritsch | 5 |
| 10 | Jonathan Burkardt | 5 |
Statistik pemain
UEFA Champions League
| Posisi | Pemain | Klub | Gol |
|---|---|---|---|
| 1 | Tasos Douvikas | Como | 6 |
| 2 | Erling Haaland | Manchester City | 5 |
| 3 | Nicolò Tresoldi | Club Brugge | 5 |